老熟女高潮一区二区三区,亚洲AV综合一区二区在线观看,AV无码一区二区大桥久未,亚洲av无码一区二区三区网站

Contact us
Send E-MAIL
Home ? Product Center ? Microcontroller ? 32bit MCU ? Synwit ?
A microcontroller (or MCU, short for microcontroller unit) is a small computer (SoC) on a single integrated circuit containing a processor core, memory, and programmable input/output peripherals. Program memory in the form of Ferroelectric RAM, NOR flash or OTP ROM is also often included on chip, as well as a typically small amount of RAM. Microcontrollers are designed for embedded applications, in contrast to the microprocessors used in personal computers or other general purpose applications consisting of various discrete chips.  
Synwit entered the MCU industry in 2014, focusing on R&D and design of 32-bit MCU and providing reference solutions for market segments. Based on ARM® Cortex®-M0, Cortex®-M4 and Anmou Technology "STAR-MC1" core, we have launched several series of MCU products for the fields of motor control, TFT-LCD control, white goods, intelligent control and industrial control instruments.
Series Part Number CPU Core VCC Speed (MHz) Flash(KBytes) SRAM(KBytes) SDRAM(Mbytes) I/O RTC PWM Cordic DIV UART I2C SPI I2S CAN Package Download
SWM181 SWM181DBU8-40 Cortex-M0 2.3~3.6 48 120 16 0 30 0 8 1 1 4 2 2 0 1 QFN40 NULL
SWM181 SWM181C9T8-50 Cortex-M0 2.3~3.6 48 96 18 0 38 0 8 1 1 4 2 2 0 1 LQFP48 NULL
SWM181 SWM181CBT6-50 Cortex-M0 2.3~3.6 48 120 16 0 38 0 8 1 1 4 2 2 0 1 LQFP48 NULL
SWM181 SWM181RCT8-50 Cortex-M0 2.7~3.6 48 248 16 0 50 0 8 1 1 4 2 2 0 1 LQFP64 NULL
SWM190 SWM190CBT7-50 Cortex-M0 2.3~3.8 60 120 20 0 38 1 15 1 1 4 1 2 2 0 LQFP48 NULL
SWM190 SWM190RBT7-50 Cortex-M0 2.3~3.6 60 120 20 0 51 1 16 1 1 4 2 2 2 0 LQFP64 NULL
SWM190 SWM19SCBT7-50 Cortex-M0 2.3~3.8 6D 120 20 0 42 1 15 1 1 2 2 2 0 LQFP48 NULL
SWM190 SWM19SC9T6-50 Cortex-M0 2.3~3,6 60 96 20 0 42 1 15 1 1 4 2 2 2 0 LQFP48 NULL
SWM241 SWM241KBT7-80 Cortex-M0 2.5~5.5 48 128 8 0 28 1 12 1 1 4 2 2 0 1 LQFP32 NULL
SWM241 SWM241PBT7-80 Cortex-M0 2.5~5.5 48 128 8 0 40 1 15 1 1 4 2 2 0 1 LQFP44 NULL
SWM260 SWM260KBT7-80 Cortex-M0 2.5~5.5 60 128 8 0 26 1 8 0 0 5 1 2 0 0 LQFP32 NULL
SWM260 SWM260CBT7-50 Cortex-M0 2.5~5.5 60 128 8 0 38 1 8 0 0 5 1 2 0 0 LQFP48 NULL
SWM188 SWM166D8U8-40 Cortex-M0 2.5~5.5 90 64 8 0 38 1 8 1 1 2 1 2 0 1 QFN40 NULL
SWM211 SWM211C8T7-50 Cortex-M0 2.5~5.5 90 64 8 0 43 1 8 1 1 2 1 2 0 1 LQFP48 NULL
SWM211 SWM211G6S7-65 Cortex-M0 2.5~5.5 90 32 8 0 24 1 8 1 1 2 1 1 0 1 SSOP28 NULL
SWM211 SWM21PG6S7-65 Cortex-M0 2.5~5.5 90 32 8 0 15 1 5 1 1 2 1 0 0 1 SSOP28 NULL
SWM211 SWM21DD8U7-40 Cortex-M0 2.5~5.5 90 84 8 0 20 1 8 1 1 2 1 1 0 1 OFN40 NULL
SWM211 SWM21DK8U7-50 Cortex-M0 2.5~5.5 90 32 8 0 13 1 6 1 1 0 1 0 0 0 QFN32 NULL
SWM211 SWM21PE6S7-63 Cortex-M0 2.5~5.5 90 32 5 0 15 1 5 1 1 2 1 0 0 0 SSOP24L NULL
SWM201 SWM201C6T7-50 Cortex-M0 2.5~5.5 60 32 8 0 43 1 8 1 1 2 1 1 0 0 LQFP48 NULL
SWM201 SWM201G6S7-65 Cortex-M0 2.5~5.5 60 32 8 0 24 1 8 1 1 2 1 1 0 0 SSOP28 NULL
SWM201 SWM20PG6S6-65 Cortex-M0 2.5~5.5 60 32 8 0 15 1 0 1 1 1 1 0 0 0 SSOP28 NULL
SWM320 SWM320CET7-50 Cortex-M4 2.2~3.6 120 512 128 0 39 1 12 0 0 4 2 2 0 1 LQFP48 NULL
SWM320 SWM320RET7-50 Cortex-M4 2.2~3.6 120 512 128 0 50 1 12 0 0 4 2 2 0 1 LQFP64 NULL
SWM320 SWM32SRET6-50 Cortex-M4 2.2-3.6 120 512 128 8 48 1 12 0 0 4 2 2 0 1 LOFP64 NULL
SWM201 SWM20DC6U7-50 Cortex-M0 2.5~5.5 60 32 8 0 27 1 8 1 1 2 1 1 0 0 QFN48 NULL
SWM341 SWM341CET7-50 Cortex-M4 2.0~3.6 150 512 64 0 37 1 12 1 1 4 2 2 2 2 LQFP48 NULL
SWM341 SWM341RET7-50 Cortex-M4 2.0~3.6 150 512 64 0 51 1 18 1 1 4 2 2 2 2 LQFP64 NULL
SWM341 SWM341VET7-50 Cortex-M4 2.0~3.6 150 512 64 0 72 1 20 1 1 4 2 2 2 2 LQFP100 NULL
SWM341 SWM34SCET6-50 Cortex-M4 2.0~3.6 150 512 64 2 37 1 12 1 1 4 2 2 2 2 LQFP48 NULL
SWM341 SWM34SRET6-50 Cortex-M4 2.0~3.6 150 512 64 8 51 1 18 1 1 4 2 2 2 2 LQFP64 NULL
SWM341 SWM34SMEU6-40 Cortex-M4 2.0~3.6 150 512 64 2 60 1 20 1 1 4 2 2 2 2 QFN80 NULL
SWM341 SWM34SVET6-50 Cortex-M4 2.0~3.6 150 512 64 8/182 72 1 20 1 1 4 2 2 2 2 LQFP100 NULL
Open