老熟女高潮一区二区三区,亚洲AV综合一区二区在线观看,AV无码一区二区大桥久未,亚洲av无码一区二区三区网站

Contact us
Send E-MAIL
Home ? Product Center ? SRAM ? Low Power SRAM ? Netsol ?
      Static random-access memory (static RAM or SRAM) is a type of semiconductor memory that uses bistable latching circuitry (flip-flop) to store each bit. SRAM exhibits data remanence,[1] but it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.The term static differentiates SRAM from DRAM (dynamic random-access memory) which must be periodically refreshed. 
netsolNetSol Co., Ltd., an acronym for Network Solution, is a fabless memory design house founded by an experienced world best memory team. NetSol's initial focus will be on high-speed, high-reliability and low latency memory products for the network markets; including wired and wireless LAN switches, routers, interfaces and so on. NetSol is funded by a global leading industry partner and leading venture capital investors. 
NetSol's promise to its customers is to provide memory solution needing low-latency, high-speed, wide I/Os with longevity and reliability. The synchronous SRAMs and the high-speed SRAMs would be the first product group with all solutions available within a couple of years.
Density org. Part Number Voltage Option Speed Package Type Download
32M bit 2Mx16 S6L3216W2M 2.3~3.6V 2 C/S 45/55/70ns 48FBGA NULL
32M bit 4Mx8 S6L3208W2M 2.3~3.6V 2 C/S 45/55/70ns 48FBGA NULL
32M bit 4Mx8 S6L3208W1M 2.3~3.6V 1 C/S 45/55/70ns 48FBGA NULL
32M bit 2Mx16 S6L3216W1M 2.3~3.6V 1 C/S 45/55/70ns 48FBGA NULL
16M bit 2Mx8 S6L1608W2M 2.3~3.6V 2 C/S 45/55/70ns 44TSOP2, 48FBGA NULL
16M bit 1Mx16 S6L1616W2M 2.3~3.6V 2 C/S 45/55/70ns 48TSOP1, 48FBGA NULL
16M bit 1Mx16 S6L1616W1M 2.3~3.6V 1 C/S 45/55/70ns 48TSOP1, 48FBGA NULL
16M bit 2Mx8 S6L1608W1M 2.3~3.6V 1 C/S 45/55/70ns 44TSOP2, 48FBGA NULL
8Mbit 512Kx16 S6L8016W1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
8Mbit 512Kx16 S6L8016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
8Mbit 512Kx16 S6L8016C1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
8Mbit 512Kx16 S6L8016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
8Mbit 1Mx8 S6L8008W1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
8Mbit 1Mx8 S6L8008W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
8Mbit 1Mx8 S6L8008C1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
8Mbit 1Mx8 S6L8008C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
4Mbit 256Kx16 S6L4016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
4Mbit 256Kx16 S6L4016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
4Mbit 256Kx16 S6L4016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
4Mbit 256Kx16 S6L4016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
4Mbit 512Kx8 S6L4008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 NULL
4Mbit 512Kx8 S6L4008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 NULL
4Mbit 512Kx8 S6L4008C1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 NULL
4Mbit 512Kx8 S6L4008C2M 5 2 C/S 45/55/70ns 32 sTSOP1 NULL
2Mbit 128Kx16 S6L2016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
2Mbit 128Kx16 S6L2016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48FBGA NULL
2Mbit 256Kx8 S6L2008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 NULL
2Mbit 128Kx16 S6L2016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
2Mbit 128Kx16 S6L2016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
2Mbit 256Kx8 S6L2008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 NULL
2Mbit 256Kx8 S6L2008C1M 5 1 C/S 45/55/70ns 32 sTSOP1 NULL
2Mbit 256Kx8 S6L2008C2M 5 2 C/S 45/55/70ns 32 sTSOP1 NULL
1Mbit 64Kx16 S6L1016W1M 2.3~3.6 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
1Mbit 64Kx16 S6L1016W2M 2.3~3.6 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
1Mbit 64Kx16 S6L1016C1M 5 1 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
1Mbit 64Kx16 S6L1016C2M 5 2 C/S 45/55/70ns 44TSOP2 48 FBGA NULL
1Mbit 128Kx8 S6L1008W1M 2.3~3.6 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 NULL
1Mbit 128Kx8 S6L1008W2M 2.3~3.6 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 NULL
1Mbit 128Kx8 S6L1008C1M 5 1 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 NULL
1Mbit 128Kx8 S6L1008C2M 5 2 C/S 45/55/70ns 32 sTSOP1 32 TSOP1 NULL
Open