老熟女高潮一区二区三区,亚洲AV综合一区二区在线观看,AV无码一区二区大桥久未,亚洲av无码一区二区三区网站

Contact us
Send E-MAIL
Home ? Product Center ? SRAM ? Async Fast SRAM ? Renasas ?
    Static random-access memory (static RAM or SRAM) is a type of semiconductor memory that uses bistable latching circuitry (flip-flop) to store each bit. SRAM exhibits data remanence,[1] but it is still volatile in the conventional sense that data is eventually lost when the memory is not powered.The term static differentiates SRAM from DRAM (dynamic random-access memory) which must be periodically refreshed. 
RenasasRenesas electronics was founded in 2010, about renesas electronics renesas electronics co., LTD (TSE: 6723) as the world's leading micro controller suppliers, also is the first selection of advanced semiconductor solutions suppliers, products include microcontrollers, SoC solutions and a wide range of analog and power devices. Since April 2010, NEC electronics company (TSE: 6723) and, renesas after merger, renesas electronics began formal operation, its business covers various application oriented research, development, design and production. Renesas electronics based in Japan, a subsidiary company in 20 countries around the world.
Density Organization(bit) Part Name PackageTypE Access time(ns) Supply voltage(V) Operating temperature (°C) Download
4Mb x 16 R1RW0416DSB-2SR TSOPII(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-2PR TSOPII(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-2PI TSOPII(44) 12 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RW0416DSB-2LR TSOPII(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-0PR TSOPII(44) 10 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DSB-0PI TSOPII(44) 10 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RW0416DGE-2SR SOJ(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-2PR SOJ(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-2PI SOJ(44) 12 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RW0416DGE-2LR SOJ(44) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 8 R1RW0408DGE-2PR SOJ(36) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 8 R1RW0408DGE-2PI SOJ(36) 12 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 8 R1RW0408DGE-2LR SOJ(36) 12 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 8 R1RW0408DGE-0PR SOJ(36) 10 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-2SR TSOPII(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-2PR TSOPII(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-2PI TSOPII(44) 12 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DSB-2LR TSOPII(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-0PR TSOPII(44) 10 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DSB-0PI TSOPII(44) 10 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DGE-2SR SOJ(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DGE-2PR SOJ(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RP0416DGE-2PI SOJ(44) 12 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DGE-2LR SOJ(44) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 8 R1RP0408DGE-2PR SOJ(36) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 8 R1RP0408DGE-2PI SOJ(36) 12 4.5 to 5.5 -40℃ to 85℃ NULL
4Mb x 8 R1RP0408DGE-2LR SOJ(36) 12 4.5 to 5.5 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-0PR SOJ(44) 10 3.0 to 3.6 0℃ to 70℃ NULL
4Mb x 16 R1RW0416DGE-0PI SOJ(44) 10 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 8 R1RW0408DGE-0PI SOJ(36) 10 3.0 to 3.6 -40℃ to 85℃ NULL
4Mb x 16 R1RP0416DGE-0PI SOJ(44) 10 4.5 to 5.5 -40℃ to 85℃ NULL
Open